top of page

beer lineup
(we do our best to keep this up to date, but we're only human)


Beers on tap 16oz
Walk Don't Run | Pils | 4.7%
Reboot | Session IPA | 4.7%​
Thirds a Charm | IPA | 5.7%
Little Red Wagon | Amber | 5.6%
​


Beers in cans 473ml​​
"Pour" Favor | Mexican Lager | 4%
Reboot | Session IPA | 4.7%​
Thirds a Charm | IPA | 5.7%
Little Red Wagon | Amber | 5.6%
​​​​​​​
We ship Ontario-Wide
where to find our beer...​​
Mex & Co. | Perth
Billings & Company | Perth
Tangled Garden 2.0 | Perth
Jazzy's Brewhaus | Perth
Riverwood Pizza Co. | Perth
Ecotay | Perth
Maximilians | Perth
1827 Wine & Cheese | Perth
Rocky River | Perth
The Curling Club | Perth
Gather Brewery & Glassworks | Merrickville
The Cove | Westport
Tangled Garden | Westport
Back 40 Bistro | Mississippi Station
​
bottom of page