
beer lineup
(we do our best to keep this up to date, but we're only human)


Beers on tap 16oz
Short Story Long | Light Pils | 3.5%
Jazzy's Raspberry Lemonade | Ale | 4.5%
Walk Don't Run | Pils | 4.7%
Raspberry Hibiscus Social | Fruit Ale | 4.7%
Steamer Cream | Ale | 5.2%
Little Red Wagon | Amber Ale | 5.5%
Keller Vibes | Kellerbier | 5.5%
Sorcerer's Apprentice | West Coast IPA | 7.1%
​​​


Beers in cans 473ml​​
Short Story Long | Light Pils | 3.5%
Jazzy's Raspberry Lemonade | Ale | 4.5%
Walk Don't Run | Pils | 4.7%
Raspberry Hibiscus Social | Fruit Ale | 4.7%
Steamer Cream | Ale | 5.2%
Little Red Wagon | Amber Ale | 5.5%
Keller Vibes | Kellerbier | 5.5%
Sorcerer's Apprentice | West Coast IPA | 7.1%
​​​​​
​​​​
where to find our beer...​​
Mex & Co. | Perth
Billings & Company | Perth
Tangled Garden 2.0 | Perth
Jazzy's Brewhaus | Perth
Riverwood Pizza Co. | Perth
Ecotay | Perth
Maximilians | Perth
1827 Wine & Cheese | Perth
Rocky River | Perth
The Curling Club | Perth
Gather Brewery & Glassworks | Merrickville
The Cove | Westport
Back 40 Bistro | Mississippi Station
​