beer lineup
(we do our best to keep this up to date, but we're only human)
Beers on tap 16oz
Session 29 | Session IPA | 4.8% | $8.39
Little Red Wagon | Amber Ale | 5.5% | $7.89
Thirds a Charm | IPA | 5.7% | $8.39
Bridge to Bavaria | Marzen | 5.8% | $7.89
Single Swinger | IPA | 6.5% | $8.89
Seven Saturdays | DIPA | 8.7% | $9.39
Beers in cans 473ml
Short Story Long | Light Pils | 3.5% | $4.39
Walk Don't Run | German Pils | 4.7% | $4.39
Tropical Social | Fruit Ale | 5% | $4.89
Steamer | Cream Ale | 5.2% | $4.39
Little Red Wagon | Amber Ale | 5.5% | $4.39
Thirds a Charm | IPA | 5.7% | $4.89
Bridge to Bavaria | Marzen | 5.8% | $4.39
Single Swinger | IPA | 6.5% | $5.39
Seven Saturdays | DIPA | 8.7% | $6.00
where to find our beer...
Mex & Co. | Perth
Billings & Company | Perth
Riverwood Pizza Co. | Perth
Ecotay | Perth
Maximilians | Perth
1827 Wine & Cheese | Perth
Rocky River | Perth
The Curling Club | Perth
The Cove | Westport
Back 40 Bistro | Mississippi Station